$8.95
This jam is a bright, shiny, summer's day in one bite. The sweetness of pawpaw meets the citrus of lime and fresh passionfruit. Pucker up and pass the sunnies!
Note - minimum order 2 products (any combination) or $17.90
Nutritional Information | _ _Per Serve 25g | _ _Per 100g | _
Energy (kj) | _ _260kj | _ _1040kj | _
Protein | _ _0.2g | _ _0.6g | _
Total Fat | _ _0.0g | _ _0.1g | _
Saturated Fat | _ _0.0g | _ _0.0g | _
Carbohydrates | _ _14.7g | _ _58.8g | _
Sugar | _ _13.4g | _ _53.6.1g | _
Sodium | _ _2mg | _ _8mg | _
No recipes found.